ACORNS token
(ACORNS)
Overview
Price
$0
(+0%)
Max total supply
10,000,000,000 ACORNS
Circulating supply
52,500,000
Total transfers
576,507
Total holders
44,594
(+0%)
Transfers
Holders
Total 576,507 token transfers found
All Chains
Page 1 of 11531
Chain | Txn Hash | Method | Date Time (UTC) | From | To | Amount | Token | ||
---|---|---|---|---|---|---|---|---|---|
dAppChain | Transfer | 2025-07-12 04:21:25 | 30 ACORNS | ||||||
dAppChain | Transfer | 2025-07-12 04:21:25 | 30 ACORNS | ||||||
dAppChain | CrossChainReceive | 2025-07-08 06:37:05 | 108 ACORNS | ||||||
MainChain | CrossChainTransfer | 2025-07-08 06:32:16 | 108 ACORNS | ||||||
MainChain | Transfer | 2025-07-08 06:32:12 | 108 ACORNS | ||||||
dAppChain | Transfer | 2025-06-24 14:48:25 | 784.00002656 ACORNS | ||||||
dAppChain | Transfer | 2025-06-24 14:48:25 | 784.00002656 ACORNS | ||||||
dAppChain | Transfer | 2025-06-21 11:13:29 | 189 ACORNS | ||||||
dAppChain | Transfer | 2025-06-21 11:13:29 | 189 ACORNS | ||||||
dAppChain | Transfer | 2025-06-18 17:29:40 | 2,013 ACORNS | ||||||
dAppChain | Transfer | 2025-06-18 17:29:40 | 2,013 ACORNS | ||||||
dAppChain | Transfer | 2025-06-18 15:27:05 | 4,996.3 ACORNS | ||||||
dAppChain | Transfer | 2025-06-18 15:27:05 | 4,996.3 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 08:11:38 | 0.06705506 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 08:11:38 | 44.63632054 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 08:11:38 | 44.7033756 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 07:14:06 | 0.3352795 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 07:14:06 | 223.18439003 ACORNS | ||||||
dAppChain | Transfer | 2025-06-10 07:14:06 | 223.51966953 ACORNS | ||||||
dAppChain | CrossChainReceive | 2025-06-10 05:36:12 | 0.1 ACORNS | ||||||
MainChain | CrossChainTransfer | 2025-06-10 05:30:52 | 0.1 ACORNS | ||||||
MainChain | Transfer | 2025-06-10 05:30:48 | 0.1 ACORNS | ||||||
MainChain | Transfer | 2025-06-10 05:28:56 | 1 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 2,635 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 2,085 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 1,893.37923009 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 294.55291969 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 1,460 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 8,652.20840051 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 2,493.93067522 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 1,555.93224259 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:23 | 949.94319596 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:13:22 | 1,814 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:01:13 | 2,000 ACORNS | ||||||
dAppChain | Transfer | 2025-06-09 07:01:13 | 2,000 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:52:17 | 34 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:50:32 | 84 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:47:25 | 22 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:45:17 | 55 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:43:37 | 143 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:42:32 | 181 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:41:33 | 799 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:40:21 | 849 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:38:29 | 291 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:29:52 | 292 ACORNS | ||||||
dAppChain | Transfer | 2025-06-07 17:26:50 | 167 ACORNS | ||||||
dAppChain | Transfer | 2025-05-29 22:14:10 | 369 ACORNS | ||||||
dAppChain | Transfer | 2025-05-29 22:14:10 | 369 ACORNS | ||||||
dAppChain | Transfer | 2025-05-22 15:01:29 | 39,406.57566393 ACORNS | ||||||
dAppChain | Transfer | 2025-05-22 15:01:29 | 39,406.57566393 ACORNS |
Rows per page
50
Page 1 of 11531