Tokens
Total 66 tokens found
All Chains
Page 1 of 2
# | Token | Chain | Maximum Supply | Circulating Supply | Holder |
---|---|---|---|---|---|
1 | Native Token (ELF) | 1,000,000,000 | 996,436,499.4229524 | 67358 0% | |
2 | A ACORNS token (ACORNS) | 10,000,000,000 | 41,300,000 | 38997 0% | |
3 | SGR (SGR-1) | 21,000,000 | 11,005,492.30490758 | 21311 0% | |
4 | ELEPHANT (ELEPHANT-1) | 21,000,000 | 21,000,000 | 9052 0% | |
5 | Tether USD (USDT) | 81,061,272,679.78856 | 6,200,324 | 941 0% | |
6 | T USDT (TETHERUSDT) | 1,000,000,000,000 | 1,000,000,000 | 257 0% | |
7 | O OminiTigers (OMNITIGERS) | 10,000,000,000 | 101,100,000 | 214 0% | |
8 | P Port All Project Token (PORT) | 10,000,000,000,000,000 | 100,000,000,000 | 195 0% | |
9 | S SHARE Token (SHARE) | 1,000,000,000 | 1,000,000,000 | 161 0% | |
10 | V VOTE Token (VOTE) | 1,000,000,000 | 1,000,000,000 | 151 0% | |
11 | C CPU Token (CPU) | 500,000,000 | 500,000,000 | 135 0% | |
12 | S SALLYDOGE (SALLYDOGE) | 10,000,000,000 | 10,000,000,000 | 85 0% | |
13 | W WRITE Token (WRITE) | 500,000,000 | 500,000,000 | 78 0% | |
14 | R READ Token (READ) | 500,000,000 | 500,000,000 | 74 0% | |
15 | N NET Token (NET) | 500,000,000 | 500,000,000 | 61 0% | |
16 | L aelf Lottery Token (LOT) | 1,000,000,000 | 46,129,728 | 48 0% | |
17 | R RAM Token (RAM) | 500,000,000 | 500,000,000 | 44 0% | |
18 | D DISK Token (DISK) | 500,000,000 | 500,000,000 | 38 0% | |
19 | E ecoearna (ECOEARNAAA) | 2,233,720,368 | 3,017,045 | 36 0% | |
20 | S STORAGE Token (STORAGE) | 500,000,000 | 500,000,000 | 32 0% | |
21 | G goldminer (GOLDMINER) | 900,000,000 | 900,000,000 | 18 0% | |
22 | T TRAFFIC Token (TRAFFIC) | 500,000,000 | 500,000,000 | 16 0% | |
23 | AgentLayer (AGENT) | 1,000,000,000 | 20,002,010 | 13 0% | |
24 | BNB (BNB) | 155,865,179 | 5,000.04 | 12 0% | |
25 | Ethereum (ETH) | 119,344,051 | 600.004 | 12 0% | |
26 | USD Coin (USDC) | 30,044,395,970.599552 | 1,200,004 | 11 0% | |
27 | Dai Stablecoin (DAI) | 5,058,718,389.80337 | 1,200,004 | 10 0% | |
28 | J RTTMECO (JKLMNOPQRS) | 1,000,000 | 27,015 | 7 0% | |
29 | ZenithCoin (ZENITHCOIN) | 10,000,000 | 5,000,000 | 5 0% | |
30 | W WEBSTORMER TOKEN (WEBSTORMER) | 1,000,000,000,000 | 1,000,000,000,000 | 4 0% | |
31 | kwwun (KWUNKWUNTE) | 1,000,000 | 10,100 | 4 0% | |
32 | K KWUNKWUNYI (KWUNKWUNYI) | 1,000,000 | 299 | 3 0% | |
33 | A MTTLECO (ABCDEFGHI) | 1,000,000 | 12,001 | 3 0% | |
34 | W Wassup (WASSUPBRO) | 10 | 5 | 2 0% | |
35 | S SpongeBob (SPONGEBOB) | 1,000,000,000 | 100,000,000 | 2 0% | |
36 | K kwuntokemin (KUNWTOKEN) | 21,000,000 | 10,000 | 2 0% | |
37 | K Killer (KILLER) | 92,000,000,000 | 92,000,000,000 | 2 0% | |
38 | AgentLayer (TESTAGENTS) | 1,000,000,000 | 10,000 | 1 0% | |
39 | O OMI GOLD (OMIGOLD) | 10,000,000 | 10,000 | 1 0% | |
40 | K kunw (KUWNTOKENS) | 100,000 | 110 | 1 0% | |
41 | H Huan (HUANLIULIU) | 1,000,000,000 | 6 | 1 0% | |
42 | E test2 (EWEWQEWEQE) | 1,000,000 | 10,000 | 1 0% | |
43 | E ECOTEST (ECOTEST) | 21,000,000 | 2,000 | 1 0% | |
44 | D 32132132312 (DSDSADASDS) | 10,000,000 | 2,000 | 1 0% | |
45 | R RAINBOW GINGER CAT (RNBWGINGER) | 9,999 | 9,999 | 1 0% | |
46 | Q Hello (QISIUSIWUW) | 1,000,000,000 | 102 | 1 0% | |
47 | Happy (HAPPPPPPPY) | 10,000 | 10 | 1 0% | |
48 | TOKENISSUE (TOKENISSUE) | 10,000,000,000 | 0 | 0 0% | |
49 | TMRWDAOFT (TMRWDAOFT) | 1,000,000 | 0 | 0 0% | |
50 | T star (TESTTOKEN) | 1,000,000,000 | 0 | 0 0% |
Rows per page
50
Page 1 of 2