goldminer
(GOLDMINER)
Overview
Price
$0
(+0%)
Max total supply
900,000,000 GOLDMINER
Circulating supply
900,000,000
Total transfers
45
Total holders
18
(+0%)
Transfers
Holders
Total 45 token transfers found
All Chains
Page 1 of 1
Chain | Txn Hash | Method | Date Time (UTC) | From | To | Amount | Token | ||
---|---|---|---|---|---|---|---|---|---|
dAppChain | Transfer | 2024-03-22 02:14:22 | 103.02 GOLDMINER | ||||||
MainChain | CrossChainReceive | 2024-03-22 01:46:52 | 1 GOLDMINER | ||||||
dAppChain | Transfer | 2024-03-22 01:39:36 | 306.55 GOLDMINER | ||||||
dAppChain | Transfer | 2024-03-22 01:38:56 | 1 GOLDMINER | ||||||
dAppChain | CrossChainTransfer | 2024-03-22 01:37:20 | 1 GOLDMINER | ||||||
dAppChain | Transfer | 2024-03-22 01:37:16 | 1 GOLDMINER | ||||||
MainChain | CrossChainReceive | 2024-03-21 09:32:12 | 162.58 GOLDMINER | ||||||
dAppChain | CrossChainTransfer | 2024-03-21 09:22:09 | 162.58 GOLDMINER | ||||||
dAppChain | Transfer | 2024-03-21 09:22:04 | 162.58 GOLDMINER | ||||||
dAppChain | Transfer | 2024-03-01 09:24:22 | 14.42 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-20 11:05:37 | 800,000,000 GOLDMINER | ||||||
dAppChain | Issue | 2024-02-20 11:02:05 | - | 800,000,000 GOLDMINER | |||||
MainChain | CrossChainReceive | 2024-02-19 02:04:48 | 99,997,472.92 GOLDMINER | ||||||
dAppChain | CrossChainTransfer | 2024-02-19 01:42:38 | 99,997,472.92 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-19 01:42:33 | 99,997,472.92 GOLDMINER | ||||||
dAppChain | CrossChainReceive | 2024-02-09 02:09:16 | 10 GOLDMINER | ||||||
MainChain | CrossChainTransfer | 2024-02-09 02:03:20 | 10 GOLDMINER | ||||||
MainChain | Transfer | 2024-02-09 02:03:16 | 10 GOLDMINER | ||||||
MainChain | CrossChainReceive | 2024-02-08 22:04:32 | 30 GOLDMINER | ||||||
dAppChain | CrossChainTransfer | 2024-02-08 21:55:46 | 30 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-08 21:55:41 | 30 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-02 05:39:17 | 5,250.46 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-02 01:28:22 | 230.17 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 14:35:16 | 37.54 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 13:56:28 | 209.42 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 13:56:28 | 314.78 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 13:43:33 | 161.58 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 13:43:25 | 1 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 12:30:05 | 83.8 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 10:16:09 | 308.55 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 08:49:05 | 375.9 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 07:25:48 | 225.6 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 07:19:17 | 51.68 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 07:02:32 | 112.85 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 06:23:33 | 14.42 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 06:14:57 | 1 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 06:14:57 | 1 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 06:10:02 | 250.36 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:45:45 | 31.59 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:40:45 | 103.02 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:39:45 | 15.82 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:38:57 | 222.46 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:38:41 | 8,000 GOLDMINER | ||||||
dAppChain | Transfer | 2024-02-01 05:38:41 | 8,000 GOLDMINER | ||||||
dAppChain | Issue | 2024-01-25 06:49:29 | - | 100,000,000 GOLDMINER |
Rows per page
50
Page 1 of 1