READ Token
(READ)
Overview
Price
$0
(+0%)
Max total supply
500,000,000 READ
Circulating supply
500,000,000
Total transfers
148
Total holders
75
(+0%)
Transfers
Holders
Total 148 token transfers found
All Chains
Page 1 of 3
Chain | Txn Hash | Method | Date Time (UTC) | From | To | Amount | Token | ||
---|---|---|---|---|---|---|---|---|---|
dAppChain | Transfer | 2025-04-24 05:17:21 | 6.80692761 READ | ||||||
dAppChain | Transfer | 2025-04-24 05:17:21 | 6.81715333 READ | ||||||
dAppChain | Transfer | 2025-04-24 05:17:21 | 0.01022572 READ | ||||||
MainChain | Transfer | 2025-01-16 08:46:52 | 50,000 READ | ||||||
dAppChain | Transfer | 2024-10-14 07:53:25 | 1 READ | ||||||
dAppChain | Transfer | 2024-10-14 07:52:25 | 48.07896363 READ | ||||||
MainChain | Transfer | 2024-08-06 12:54:40 | 1 READ | ||||||
dAppChain | Transfer | 2024-07-18 07:31:56 | 1 READ | ||||||
dAppChain | Transfer | 2024-07-18 07:31:33 | 1.00000024 READ | ||||||
MainChain | Transfer | 2024-07-15 08:37:24 | 0.5 READ | ||||||
MainChain | Transfer | 2024-06-06 08:41:28 | 27.5 READ | ||||||
dAppChain | Transfer | 2024-05-27 11:07:04 | 0.10367052 READ | ||||||
dAppChain | Transfer | 2024-05-22 10:42:46 | 2.76886108 READ | ||||||
dAppChain | Transfer | 2024-05-22 10:29:06 | 1.00773959 READ | ||||||
MainChain | Transfer | 2024-05-16 12:22:20 | 0.808 READ | ||||||
dAppChain | Transfer | 2024-05-15 07:39:21 | 1 READ | ||||||
dAppChain | Transfer | 2024-05-15 07:33:37 | 1 READ | ||||||
dAppChain | Transfer | 2024-05-15 07:33:13 | 1 READ | ||||||
dAppChain | Transfer | 2024-05-15 07:32:54 | 1 READ | ||||||
dAppChain | Transfer | 2024-05-09 02:24:25 | 1 READ | ||||||
MainChain | Transfer | 2024-05-08 10:04:00 | 0.835 READ | ||||||
dAppChain | CrossChainReceive | 2024-04-11 09:27:45 | 0.5 READ | ||||||
MainChain | CrossChainTransfer | 2024-04-11 09:23:04 | 0.5 READ | ||||||
MainChain | Transfer | 2024-04-11 09:23:00 | 0.5 READ | ||||||
MainChain | Transfer | 2024-03-21 09:25:28 | 0.5 READ | ||||||
dAppChain | CrossChainReceive | 2024-03-19 09:11:00 | 0.5 READ | ||||||
MainChain | Transfer | 2024-03-19 09:08:36 | 0.2 READ | ||||||
MainChain | CrossChainTransfer | 2024-03-19 09:06:20 | 0.5 READ | ||||||
MainChain | Transfer | 2024-03-19 09:06:05 | 0.5 READ | ||||||
MainChain | Transfer | 2024-03-19 09:03:56 | 1 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:49:46 | 0.03745296 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:48:49 | 0.02783504 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:44:21 | 0.01124999 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:42:10 | 0.015 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:36:13 | 0.03 READ | ||||||
dAppChain | Transfer | 2024-03-16 12:21:30 | 0.75978131 READ | ||||||
MainChain | Transfer | 2024-03-15 05:22:00 | 0.5 READ | ||||||
dAppChain | Transfer | 2024-03-13 12:24:53 | 2.0652863 READ | ||||||
dAppChain | Transfer | 2024-03-13 12:24:17 | 1 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:25:01 | 0.33750734 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:15:29 | 0.83220988 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:13:54 | 1.20221949 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:11:49 | 2.47996063 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:07:10 | 2 READ | ||||||
dAppChain | Transfer | 2024-03-12 13:04:17 | 2.36 READ | ||||||
dAppChain | Transfer | 2024-03-12 12:47:46 | 0.52487998 READ | ||||||
dAppChain | Transfer | 2024-03-12 09:55:08 | 0.58 READ | ||||||
dAppChain | Transfer | 2024-03-12 09:52:49 | 2.336 READ | ||||||
dAppChain | Transfer | 2024-03-12 09:50:05 | 24.12391841 READ | ||||||
dAppChain | Transfer | 2024-03-12 09:49:01 | 24.36264967 READ |
Rows per page
50
Page 1 of 3