Account
2qTpYevvYh4QjwpduDC2KEhB7mzPXmBqtfbEgspzDJUSG79qfX
dAppChain
Tokens
NFTs
Total value
$10.0218
Total token
3
Tokens
Total Value : $10.0218
Show value in ELF
All Chains
Chain | Token Name | Symbol | Quantity | Price | Change(24H) | Value |
---|---|---|---|---|---|---|
dAppChain | A ACORNS token | ACORNS | 11 | $0 | 0% | $0 |
dAppChain | Tether USD | USDT | 10 | $1 | 0% | $10 |
dAppChain | Native Token | ELF | 0.0359125 | $0.6063 | 0% | $0.0218 |
Transactions
Token Transfers
NFT Transfers
More than > 143 transactions found
Page 1 of 6
Chain | Txn Hash | Method | Block | Age | From | To | Amount | Txn Fee | ||
---|---|---|---|---|---|---|---|---|---|---|
dAppChain | Vote | 231009342 | 16 hrs 32 mins ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 230878338 | 1 days 12 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 230535198 | 3 days 14 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 230362346 | 4 days 15 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 230206926 | 5 days 13 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229901302 | 7 days 9 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229749612 | 8 days 7 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229570942 | 9 days 8 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229442116 | 10 days 3 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | BatchUnlockAcorns | 229260763 | 11 days 4 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229171840 | 11 days 17 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229023836 | 12 days 14 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 229017259 | 12 days 15 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | CreateProposal | 229016727 | 12 days 15 hrs ago | 0 ELF | 0 ELF | |||||
MainChain | SocialRecovery | 241613248 | 13 days 7 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | SocialRecovery | 228905514 | 13 days 7 hrs ago | 0 ELF | 0 ELF | |||||
MainChain | SocialRecovery | 241607240 | 13 days 8 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | SocialRecovery | 228899526 | 13 days 8 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 228868509 | 13 days 12 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 228816150 | 13 days 20 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | BatchUnlockAcorns | 228802594 | 13 days 22 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 228565894 | 15 days 7 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 228494301 | 15 days 18 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 227981233 | 18 days 18 hrs ago | 0 ELF | 0 ELF | |||||
dAppChain | Vote | 227512000 | 21 days 13 hrs ago | 0 ELF | 0 ELF |
Rows per page
25
Page 1 of 6